Guide
Diameters and sizes.
In our atelier the beret is measured by its diameter, not head size. The diameter is the outer dimension of the beret laid flat, in inches. One Elosegui inch ≈ 23.3 mm.
Equivalences
| Diameter | Outer Ø | Reference |
|---|---|---|
| 9,5″ | 221 mm | Small child |
| 10″ | 233 mm | Child · very petite woman |
| 10,5″ | 244 mm | Petite woman · large child |
| 11″ | 256 mm | Woman size S |
| 11,5″ | 267 mm | Woman size M · slim man |
| 12″ | 279 mm | Unisex medium |
| 12,5″ | 291 mm | Unisex medium-large |
| 13″ | 302 mm | Man size M |
| 13,5″ | 314 mm | Man size L |
| 14″ | 326 mm | Man size XL |
| 15″ | 349 mm | Txapeldun base size |
| 16″ | 372 mm | Txapeldun large size |
Head reference is indicative. A beret fits comfortably if the diameter is 2–3 inches larger than head circumference divided by π (~3.14).
Pirineos and Rain cap sizes
The Pirineos beret, Pirineos visor and Rain cap use P / M / G or S / M / L / XL sizes by head circumference:
- P · 53–55 cm · S · 54–55 cm
- M · 56–58 cm · M · 56–57 cm
- G · 59–61 cm · L · 58–59 cm · XL · 60–61 cm